Electric Motor for Compressor
Attribute Label | Value |
---|---|
Amperage | 9.44 A |
Motor Output | 2.2 KW (3 HP) |
Package Height (cm) | 25.50 |
Package Length (cm) | 21.50 |
Pully Belt Count | 0 |
Pully Diameter | 0 |
RPM | 2 800 RPM |
Voltage | 230 V @ 50 HZ |
Electric Motor for Compressor
Attribute Label | Value |
---|---|
Amperage | 9.44 A |
Motor Output | 2.2 KW (3 HP) |
Package Height (cm) | 25.50 |
Package Length (cm) | 21.50 |
Pully Belt Count | 0 |
Pully Diameter | 0 |
RPM | 2 800 RPM |
Voltage | 230 V @ 50 HZ |
Reviews
There are no reviews yet.